-
Inflatable LED Light
-
Inflatable Lighting Decoration
-
Inflatable Advertising Balloon
-
Film Lighting Balloon
-
Moon Balloon Light
-
Helium Balloon Lights
-
Inflatable Mirror Balloon
-
Emergency Safety Lights
-
Inflatable Air Tent
-
Inflatable Light Tower
-
DWF Inflatables and Containers
-
Inflatable Bouncers Castle Slide
-
Artificial Lawn Grass
-
Tripod Light Stand
-
Flight Road Case
-
Electrical Lighting Accessories
-
RickyJust wanted to let you know we received the 1 moon balloon from Fenigal(China) and have done our due diligence/testing andwe are so happy with it. We' d like to move forward with the attached invoice. Please send this ACH ASAP so Harry and his team can get moving with the production of the other 9 Balloons. -
DimitriAwesome, as soon we received the product, we tested some of them !!.. really impressive.. the quality is really good.. -
MarjorieI put these in my clients party balloons which were a big hit. Worked great for what I needed. I will definitely get these again for other events. -
AnastasiaAwesome addition to a party! These were great! Everyone loved them! Worked perfect, easy to use! -
LisseteI had the lights turned on (except for testing purposes yet), but they are a nice size and seem to be pretty bright. I have been looking for battery operated lights for my projects and these seem like they will work nicely as they are individual so you can use as few or as many as you want -
Instrument Protective Case Safety Case Portable Plastic Equipment Trolley Case Waterproof Case
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Mobility | Heavy-duty Caster Wheels | Dimensions | Customizable |
|---|---|---|---|
| Stackable | Yes | Exteriorfinish | Laminated Surface |
| Usage | Equipment Protection And Transport | Color | Black/Customizable |
| Hardware Parts | Flight Metal Material | Logo | Can Be Customzie Logo |
| Interiorpadding | Foam Padding | Waterresistance | Water-resistant |
Instrument Protective Case Safety Case Portable Plastic Equipment Trolley Case Waterproof Case
Product Overview
This series of professional protective cases is constructed from high-strength engineering plastics, ensuring a rugged and durable build. Its key feature lies in the pre-installed multi-layer EVA foam inserts, which combine "Egg Crate Foam," "Grid Foam," and "Padding" in a scientifically designed configuration to deliver superior cushioning and shock absorption for enclosed items. The comprehensive lineup offers over twenty standard sizes, ranging from compact portable cases to extra-large transport cases nearly 1.4 meters in length, providing an ideal mobile storage and transportation solution for precision instruments, measuring tools, and large equipment.
![]()
![]()
Key Selling Points
Ultimate Protection:
- Waterproof and Dustproof: IP67 rating, withstands heavy rain and even short-term immersion, ensuring internal instruments remain absolutely dry.
- Shock and Impact Resistant: The case is made of ABS polymer material with a high-density shock-absorbing sponge lining. Passes drop tests, effectively cushioning impacts and vibrations during transport.
- Pressure and Drop Resistant: The robust case structure can withstand heavy pressure and stacking, protecting valuable equipment from external damage.
Professional Customization:
- Flexible Lining: Offers self-cut square sponges or precise CNC milling to fit and securely hold the instrument.
- Customizable Size and Function: Supports non-standard sizes, colors, and brand logo printing. Can integrate pressure balance valves, anti-theft locks, wheel systems, etc.
User-Friendly and Convenient Design:
- Superior Sealing: High-quality silicone sealing rings ensure airtight and waterproof performance.
- Easy to operate: Equipped with sturdy fasteners, a telescopic pull rod, and silent casters (if applicable) for easy long-distance transport.
Complete Technical Specifications (All Models Integrated, Sorted by Internal Length)
| Model | Internal Dimensions (L×W×H) mm | External Dimensions (L×W×H) mm | Lid Depth(mm) | Base Depth(mm) | Standard Foam Configuration | Net Weight(kg) |
| SAX6081 | 180x120x80 | 210x165x90 | 15 | 65 | 1x Egg Crate (Lid), 1x Grid Foam (Base) | 0.7 |
| SAX5022 | 205x140x110 | 232x200x123 | 35 | 75 | 1x Egg Crate (Lid), 1x Grid Foam (Base) | 1.0 |
| SAX5021 | 235x180x110 | 262x240x124 | 35 | 75 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 1.2 |
| SAX5024 | 238x180x158 | 265x240x173 | 30 | 128 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 1.5 |
| SAX1170 | 267x155x80 | 295x220x100 | 30 | 50 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 1.2 |
| SAX5023 | 305x230x135 | 350x300x150 | 35 | 100 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 1.8 |
| SAX5017 | 390x280x130 | 410x305x140 | 35 | 95 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 2.9 |
| STK-16 | 380x265x140 | 410x320x165 | 40 | 100 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 2.9 |
| SAX5018 | 380x270x150 | 410x325x175 | 40 | 110 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 2.5 |
| SAX5137 | 430x280x152 | 460x345x170 | 35 | 117 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 2.8 |
| STK-18 | 435x295x170 | 460x345x195 | 50 | 120 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 3.75 |
| SAX5138 | 422x283x153 | 456x350x176 | 35 | 118 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 3.2 |
| SAX5020 | 480x345x105 | 542x420x125 | 35 | 70 | 1x Egg Crate (Lid), 1x Grid Foam (Base) | 4.3 |
| STK-21 | 495x350x190 | 570x410x210 | 35 | 155 | 1x Egg Crate (Lid), 2x Grid Foam + 1x Padding (Base) | 5.0 |
| SAX5139 | 495x350x190 | 570x410x210 | 45 | 145 | 1x Egg Crate (Lid), 2x Grid Foam + 1x Padding (Base) | 5.0 |
| SAX5140 | 495x350x190 | 570x410x210 | 35 | 155 | 1x Egg Crate (Lid), 2x Grid Foam + 1x Padding (Base) | 5.0 |
| SAX5026 | 550x355x288 | 610x415x310 | 100 | 188 | 1x Egg Crate + 1x Padding (Lid), 3x Grid Foam + 1x Padding (Base) | 6.6 |
| SAX5014 | 515x390x229 | 585x440x262 | 45 | 184 | 1x Egg Crate (Lid), 2x Grid Foam + 1x Padding (Base) | 8.6 |
| SAX6062 | 545x425x200 | 616x500x246 | 40 | 160 | 1x Egg Crate (Lid), 2x Grid Foam + 1x Padding (Base) | 8.9 |
| SAX5013 | 560x430x265 | 620x490x302 | 45 | 220 | 1x Egg Crate (Lid), 2x Grid Foam + 1x Padding (Base) | 9.4 |
| SAX6068 | 1170x345x130 | 1230x400x155 | 40 | 90 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 10.0 |
| SAX6064 | 1280x345x135 | 1350x400x150 | 40 | 95 | 1x Egg Crate (Lid), 1x Grid Foam + 1x Padding (Base) | 11.0 |
| SAX6084 | 1060x348x310 | 1120x400x350 | 70 | 240 | 1x Egg Crate (Lid), 1x Grid Foam + 2x Padding (Base) | 11.0 |
| SAX6085 | 1395x410x210 | 1460x460x260 | 40 | 170 | 1x Egg Crate (Lid), 1x Grid Foam + 2x Padding (Base) | 15.0 |
| SAX5012 | 720x530x318 | 785x585x340 | 40 | 278 | 1x Egg Crate (Lid), 2x Grid Foam + 2x Padding (Base) | 17.3 |
| SAX1670H | 735x435x390 | 795x490x445 | 40 | 350 | 1x Egg Crate (Lid), 1x Grid Foam + 3x Padding (Base) | 14.0 |
| SAX6088 | 1070x570x360 | 1140x630x420 | 180 | 180 | 2x Grid Foam + 1x Padding (Lid), 2x Grid Foam + 1x Padding (Base) | 23.0 |
Applications
- Military and Avionics Equipment
- Geological Exploration and Surveying Instruments
- Medical Devices and Laboratory Equipment
- Broadcasting, Television and Film Equipment
- Precision Sensors and Industrial Testing Tools
- Musical Instruments and Stage Equipment
Company Introduction
HAFE International Limited (HAFE) is a specialized manufacturer and global exporter for Special Lighting, Inflatables and Electricals, Equipment & Tools involved.
Wuxi Fenigal Science and Technology Co. Ltd. is the holding company of HAFE International Limited.
OUR VISION
- to be a successful innovative manufacturer and supplier for special lighting and inflatables with beneficial hardwares used for both event sector and selected industries in global market.
OUR MISSION
- to provide quality special lighting, inflatables and relavanet electrical products, equipment & tools to our clients and fulfill definite market demands we serve for.
Established in early 2008, HAFE started from a B2B business entity, which integrated manufacturing resources in a list of industrial sectors included but not limited to like lighting, electricals, machinery, logisitic equipment, water etc. Among them, lighting and electrical business were typical of what we were mostly focused in, through not only OEM manufacturing, but also partially and gradually production shift in our own facilities or under our supervision.

