-
Inflatable LED Light
-
Inflatable Lighting Decoration
-
Inflatable Advertising Balloon
-
Film Lighting Balloon
-
Moon Balloon Light
-
Helium Balloon Lights
-
Inflatable Mirror Balloon
-
Emergency Safety Lights
-
Inflatable Air Tent
-
Inflatable Light Tower
-
DWF Inflatables and Containers
-
Inflatable Bouncers Castle Slide
-
Artificial Lawn Grass
-
Tripod Light Stand
-
Flight Road Case
-
Electrical Lighting Accessories
-
RickyJust wanted to let you know we received the 1 moon balloon from Fenigal(China) and have done our due diligence/testing andwe are so happy with it. We' d like to move forward with the attached invoice. Please send this ACH ASAP so Harry and his team can get moving with the production of the other 9 Balloons. -
DimitriAwesome, as soon we received the product, we tested some of them !!.. really impressive.. the quality is really good.. -
MarjorieI put these in my clients party balloons which were a big hit. Worked great for what I needed. I will definitely get these again for other events. -
AnastasiaAwesome addition to a party! These were great! Everyone loved them! Worked perfect, easy to use! -
LisseteI had the lights turned on (except for testing purposes yet), but they are a nice size and seem to be pretty bright. I have been looking for battery operated lights for my projects and these seem like they will work nicely as they are individual so you can use as few or as many as you want -
Protective Safety Case Plastic Equipment And Instrument Case Multi-Functional Waterproof And Shockproof Case
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Mobility | Heavy-duty Caster Wheels | Dimensions | Customizable |
|---|---|---|---|
| Stackable | Yes | Exteriorfinish | Laminated Surface |
| Usage | Equipment Protection And Transport | Color | Black/Customizable |
| Hardware Parts | Flight Metal Material | Logo | Can Be Customzie Logo |
| Interiorpadding | Foam Padding | Waterresistance | Water-resistant |
Protective Safety Case Plastic Equipment And Instrument Case Multi-Functional Waterproof And Shockproof Case![]()
Product Overview
Our comprehensive line of heavy-duty protective cases is engineered for maximum equipment protection in extreme conditions. Built from high-strength, impact-resistant materials, these cases endure the toughest demands across various industrial environments. Each case features customizable EVA foam inserts—combining egg crate, pick-and-pluck foam, and padding layers—to securely cushion and organize delicate instruments and tools. Clear product categories—Small Hand Carry, Medium Hand Carry, Large Hand Carry/Pull Rod, and Long Barrel Cases—help you quickly match the right case to your specific application needs.
Key Advantages:
- Superior Impact Resistance: Made from high-grade durable plastics that provide reliable protection against drops, bumps, and rough handling.
- Modular Foam System: Multi-layer foam can be custom-configured to immobilize contents and absorb shock effectively.
- Secure Sealing & Easy Transport: Features robust latches for a reliable seal, with options including carry handles, integrated wheels, and telescopic pull rods for effortless movement of heavy gear.
- Comprehensive Sizing System: A wide range of standard sizes with precise internal and external dimensions—including specific lid and base depths—ensures a perfect fit for your equipment.
![]()
![]()
![]()
![]()
![]()
Complete Technical Specifications Table
The following table provides the full 8-column specification set for the complete TANKSTORM series, meticulously compiled from all provided images.
| Model | External Dimensions (L×W×H) mm | Internal Dimensions (L×W×H) mm | Lid Depth (mm) | Lower Case Depth (mm) | Foam Configuration (Lower Case) | Foam Layer Height (mm) | Net Weight (kg) |
| SMALL HAND CARRY CASES | |||||||
| SFH81001 | 420x130x85 | 408x100x45 | 20 | 45 | 1x Grid Foam, 1x Padding | Grid: 40, Pad: 5 | 0.8 |
| SFH81002 | 335x240x110 | 330x200x55 | 20 | 55 | 1x Grid Foam, 1x Padding | Grid: 40, Pad: 10 | 1.0 |
| SFH81004 | 295x200x105 | 276x166x60 | 20 | 60 | 1x Grid Foam, 1x Padding | Grid: 50, Pad: 10 | 0.8 |
| SFH81004A | 295x200x137 | 275x160x100 | 20 | 100 | 1x Grid Foam, 1x Padding | Grid: 90, Pad: 10 | 0.85 |
| SFH81005 | 360x270x190 | 335x215x130 | 30 | 130 | 2x Grid Foam, 1x Padding | 1st: 80, 2nd: 40, Pad: 10 | 1.8 |
| SFH81006 | 378x360x160 | 353x303x100 | 30 | 100 | 1x Grid Foam, 1x Padding | Grid: 90, Pad: 10 | 2.1 |
| SFH81006A | 378x360x200 | 355x300x145 | 30 | 145 | 2x Grid Foam, 1x Padding | 1st: 80, 2nd: 50, Pad: 15 | 2.35 |
| SFH81007 | 470x350x195 | 440x290x140 | 30 | 140 | 2x Grid Foam, 1x Padding | 1st: 85, 2nd: 40, Pad: 15 | 2.9 |
| SFH81007A | 470x350x150 | 440x290x95 | 30 | 95 | 1x Grid Foam, 1x Padding | Grid: 80, Pad: 15 | 2.45 |
| SFH81008 | 300x257x138 | 283x212x93 | 25 | 93 | 1x Grid Foam, 1x Padding | Grid: 78, Pad: 15 | 1.0 |
| SFH81008A | 300x257x110 | 283x212x65 | 25 | 65 | 1x Grid Foam, 1x Padding | Grid: 50, Pad: 15 | 0.9 |
| SFH81009 | 360x301x156 | 332x242x91 | 35 | 91 | 1x Grid Foam, 1x Padding | Grid: 77, Pad: 14 | 1.7 |
| SFH81010 | 353x300x192 | 335x244x127 | 35 | 127 | 2x Grid Foam, 1x Padding | 1st: 77, 2nd: 40, Pad: 10 | 2.0 |
| SFH85001 | 417x330x170 | 390x270x105 | 35 | 105 | 1x Grid Foam, 1x Padding | Grid: 90, Pad: 15 | 2.4 |
| SFH85002 | 417x330x150 | 390x270x90 | 35 | 90 | 1x Grid Foam, 1x Padding | Grid: 80, Pad: 10 | 2.3 |
| SFH85003 | 417x330x220 | 390x270x155 | 35 | 155 | 2x Grid Foam, 1x Padding | 1st: 70, Pad: 10 | 2.7 |
| SFH85004 | 417x330x265 | 390x270x205 | 35 | 205 | 2x Grid Foam, 1x Padding | 1st/2nd: 80, 3rd: 40 | 3.2 |
| MEDIUM HAND CARRY CASES | |||||||
| SFH88001 | 460x400x190 | 430x335x132 | 30 | 132 | 2x Grid Foam, 1x Padding | 1st: 40, 2nd: 80, Pad: 10 | 3.2 |
| SFH88002 | 460x400x240 | 430x335x175 | 35 | 175 | 2x Grid Foam, 1x Padding | 1st: 80, 2nd: 80, Pad: 15 | 3.6 |
| SFH88003 | 460x400x160 | 430x335x100 | 35 | 100 | 1x Grid Foam, 1x Padding | Grid: 90, Pad: 10 | 2.9 |
| SFH88004 | 460x400x290 | 430x335x220 | 35 | 220 | 3x Grid Foam, 1x Padding | 1st/2nd/3rd: 70, Pad: 10 | 4.0 |
| SFH87001 | 474x375x145 | 447x329x85 | 35 | 85 | 1x Grid Foam, 1x Padding | Grid: 70, Pad: 15 | 2.75 |
| LARGE HAND CARRY / PULL ROD CASES | |||||||
| SFH86001 | 587x350x230 | 525x290x145 | 45 | 145 | Info Missing | Info Missing | Info Missing |
| SFH86001A | 580x350x186 | 520x290x130 | 30 | 130 | 2x Grid Foam, 1x Padding | 1st: 50, 2nd: 70, Pad: 10 | 3.65 |
| SFH86002 | 535x420x255 | 485x360x170 | 45 | 170 | Lid: Egg Crate; Base: 5 Layers | Info Missing | Info Missing |
| SFH86002A | 550x425x205 | 490x360x145 | 35 | 145 | 2x Grid Foam, 1x Padding | 1st: 90, 2nd: 40, Pad: 15 | 4.1 |
| SFH86002C | 550x420x255 | 490x365x150 | 65 | 150 | 2x Grid Foam, 2x Padding | 1st: 90, 2nd: 40, Pad: 10/10 | 4.5 |
| SFH86002D | 550x420x180 | 490x365x110 | 40 | 110 | 2x Grid Foam, 1x Padding | 1st: 50, 2nd: 50, Pad: 10 | 3.3 |
| SFH86004 | 685x450x335 | 645x395x255 | 45 | 255 | Info Missing | Info Missing | Info Missing |
| SFH86005 | 808x535x310 | 748x480x220 | 50 | 220 | Info Missing | Info Missing | Info Missing |
| SFH86006 | 615x510x345 | 540x445x255 | 50 | 255 | 3x Grid Foam, 1x Padding | 1st: 100, 2nd: 90, 3rd: 50, Pad: 15 | 10.0 |
| SFH86007 | 715x575x335 | 645x520x278 | 30 | 278 | Empty Case (No Foam) | N/A | 9.1 |
| SFH86008 | 715x575x530 | 645x520x458 | 40 | 458 | Empty Case (No Foam) | N/A | 10.3 |
| SFH86009 | 808x535x415 | 748x480x315 | 55 | 315 | Lid: Egg Crate; Base: 4 Layers + Padding | 1st: 90, 2nd: 80, 3rd: 80, 4th: 50, +Padding | Info Missing |
| SFH86010 | 610x470x295 | 545x400x205 | 50 | 205 | Lid: Egg Crate; Base: 3 Layers + Padding | 1st: 80, 2nd: 75, 3rd: 40, +Padding | Info Missing |
| SFH86010A | 610x470x260 | 545x400x205 | 30 | 205 | 3x Grid Foam, 1x Padding | 1st: 80, 2nd: 70, 3rd: 40, Pad: 15 | 6.9 |
| SFH86020 | 635x650x375 | 565x585x270 | 60 | 270 | 3x Grid Foam, 1x Padding | 1st: 90, 2nd: 90, 3rd: 80, Pad: 10 | 12.6 |
| SFH86030 | 740x750x475 | 660x685x340 | 80 | 340 | 5x Grid Foam, 1x Padding | 1st/2nd/3rd: 80, 5th: 30, 6th: 60, Pad: 10 | 14.7 |
| LONG BARREL CASES | |||||||
| SFH84005 | 1140x365x150 | 1080x320x135 | 10 | 135 | 2x Grid Foam, 1x Padding | 1st: 95, 2nd: 40, Pad: 10 | 10.0 |
| SFH84006 | 1415x505x205 | 1350x450x120 | 60 | 120 | 3x Padding | 3x Padding | 13.8 |
Applications
- Professional Tools: Secure transport for high-value mechanical and electronic toolkits.
- Precision Instruments: Protection for measurement devices, calibration equipment, and laboratory instruments.
- Electronics & Communications: Safeguarding sensitive components, routers, testing devices, and field communication gear.
- Photography & Video: Reliable cases for cameras, lenses, drones, and lighting equipment.
- Military & Field Use: Durable storage for equipment that must endure tough conditions.
Company Introduction
HAFE International Limited (HAFE) is a specialized manufacturer and global exporter for Special Lighting, Inflatables and Electricals, Equipment & Tools involved.
Wuxi Fenigal Science and Technology Co. Ltd. is the holding company of HAFE International Limited.
OUR VISION
- to be a successful innovative manufacturer and supplier for special lighting and inflatables with beneficial hardwares used for both event sector and selected industries in global market.
OUR MISSION
- to provide quality special lighting, inflatables and relavanet electrical products, equipment & tools to our clients and fulfill definite market demands we serve for.
Established in early 2008, HAFE started from a B2B business entity, which integrated manufacturing resources in a list of industrial sectors included but not limited to like lighting, electricals, machinery, logisitic equipment, water etc. Among them, lighting and electrical business were typical of what we were mostly focused in, through not only OEM manufacturing, but also partially and gradually production shift in our own facilities or under our supervision.

