Power Range: | 50W-100W | Color: | Yellow Blue Red Green |
---|---|---|---|
Type: | High Power LED | Optical Attenuation(%):: | 0.0001 |
Luminous Intensity:: | 110 - 150lm/w | Working Data: | 30-35V 3.5A |
Operation Current:: | 3.3A | Color Temperat: | 3000-4000K 6000-6200K 7000K |
Luminous Flux(lm: | 10000lm / 15000lm | Application: | Street Light / Bay Light / Flood Lighting |
High Light: | pendant light accessories,light fitting parts |
10W 20W 30W 40w 50w 100w high power COB Big Powerful Red/ Yellow /Bule/ Green LED Chip
100W Pure White COB LED | |||||
Power | 100W | Viewing Angle | 120° | ||
Forward Voltage | 28-34V | Storage Temperature | 0~+60°C | ||
Forward Current | 3500mA | Operating Temperature | -40~+60°C | ||
Luminous Flux | 12000-13000K | Junction Temperature | 115°C | ||
CCT | 5500-6000K | Thermal Resistance | 0.12°C/W | ||
CRI | >70 | LM-80 | YES | ||
Variations Available | |||||
Power | 20W; 30W; 40W; 50W; 60W; 70W; 80W; 90W; 100W | ||||
CCT | 2600-2900; 2900-3200K; 4000-4500K; 5000-7000K; 7000-9000K | ||||
CRI | >70; >80; >90 | ||||
Viewing Angle | 120° |
Product Dimension of 1.5mil Gold Wire With 99.99% purity 12000-13000LM 5500-6000K High Power LED 100W COB