No.1 Manufacturer & Solution Provider for Balloon Lighting & Event Inflatables
Place of Origin: | China |
Brand Name: | HAFE |
Certification: | CE |
Model Number: | MP1000/HBT56/BU/4K |
Minimum Order Quantity: | 1unit |
---|---|
Price: | Negotiable |
Packaging Details: | Export Carton Packing |
Delivery Time: | 5-8working days |
Payment Terms: | T/T |
Supply Ability: | 3000units/year |
Watts: | 50-1000W | Standard: | Euro Standard |
---|---|---|---|
Bulb: | HED17-P | Avg.Life: | 10000V/7500H |
Color: | 3200K-4200K | CRI: | 65 |
LCL: | 3.38 -9.50 IN | Mol: | 5.44 -15.38 In |
High Light: | pendant light accessories,light fitting parts |
Metal Halide Resuce Lighting source Euro standard Metal Halide street lamp work site balloon lamp
Metal-halide lamps are used in automobile headlights, where they are commonly known as "xenon headlamps" due to the use of xenon gas in the bulb instead of the argon typically used in other halide lamps.
Another widespread use for such lamps is in photographic lighting and stage lighting fixtures, where they are commonly known as MSD lamps and are generally used in 150, 250, 400, 575 and 1,200 watt ratings, especially intelligent lighting.
Because of their wide spectrum and good efficiency, they are used for indoor growing applications and are quite popular with reef aquarists, who need a high intensity light source for their corals.
Metal Hailde Lamps-Mogul Screw Base
Lumens | Dimensions | |||||||
Watts | Bulb | Description | ANSI | Initial | Mean | Mol | LCL | Avg.Life |
(lm) | (lm) | (in) | (in) | (Hours) | ||||
50 | HED28 | MH50/HED28/U/4K | M110/E | 3400 | 2000 | 8.31 | 5.00 | 10000V/7500H |
70 | HED28 | MH70/HED28/U/4K | M98/E | 5600 | 4760 | 8.31 | 5.00 | 15000V/11250H |
70 | HED28 | MH70/HED28/C/U/4K | M98/E | 4950 | 4200 | 8.31 | 5.00 | 15000V/11250H |
100 | HED28 | MH100/HED28/U/4K | M90/E | 8500 | 7500 | 8.31 | 5.00 | 15000V/11250H |
100 | HED28 | MH100/HED28/C/U/4K | M90/E | 8000 | 7100 | 8.31 | 5.00 | 15000V/11250H |
150 | HED28 | MH150/HED28/U/4K | M102/E | 12000 | 10000 | 8.31 | 5.00 | 15000V/11250H |
150 | HED28 | MH150/HED28/C/U/4K | M102/E | 11000 | 9000 | 8.31 | 5.00 | 15000V/11250H |
150 | HED28 | MS150/HED28/ES/U/4K | M107/E,M57/E | 13000 | 7500 | 8.31 | 5.00 | 10000 |
175 | HED28 | MH175/HED28/U/4K | M57/E | 13600V/11700H | 9300 | 9.31 | 5.00 | 10000V/7500H |
175 | HED28 | MH175/HED28/C/U/4K | M57/E | 14000V/12000H | 8100 | 8.31 | 5.00 | 10000V/7500H |
175 | HT15 | MH175/HT15/HOR/4K | M57/E | 12800 | 9300 | 8.31 | 5.00 | 7500 |
250 | HED28 | MH250/HED28/U/4K | M58/E | 22000V/20000H | 17000V/13700H | 8.31 | 5.00 | 10000 |
250 | HET18 | MH250/HET18/HOR/4K | M58/E | 20000 | 13500 | 9.65 | 5.70 | 10000 |
250 | HT15 | MH250/HT15/HOR/4K | M58/E | 20000 | 14100 | 8.31 | 5.00 | 10000 |
250 | HED28 | MH250/HED28/C/U/4K | M58/E | 21500V/19500H | 17000V/13000H | 8.31 | 5.00 | 10000 |
360 | HED37 | MS360/HED37/ES/U/4K | M59/E,M165/S | 36000 | 23500 | 11.50 | 7.00 | 20000 |
400 | HED28 | MH400/HED28/U/4K | M59/E | 36000V/32000H | 23500V/20500H | 8.31 | 5.00 | 20000V/15000H |
400 | HED28 | MH400/HED28/C/U/4K | M59/E | 36000V/32000H | 23500V/20500H | 8.31 | 5.00 | 20000V/15000H |
400 | HED37 | MH400/HED37/U/4K | M59/E | 36000V/20500H | 23500V/20500H | 11.50 | 7.00 | 20000V/15000H |
400 | HED37 | MH400/HED37/C/U/4K | M59/E | 36000V/32000H | 23500V/20500H | 11.50 | 7.00 | 20000V/15000H |
400 | HT15 | MH400/HT15/HOR/4K | M59/E | 33000 | 21500 | 9.75 | 5.75 | 15000 |
400 | HET18 | MH400/HET18/HOR/4K | M59/E | 33000 | 21500 | 9.65 | 5.70 | 15000 |
950 | HBT56 | MS950/HBT56/ES/U/4K | M47/E,M176/E | 100000 | 80000 | 15.38 | 9.50 | 18000 |
400 | HBT37 | MS400/HBT37/HOR/4K | M59/E | 36000 | 23500 | 11.50 | 7.00 | 20000 |
1000 | HBT37 | MH1000/HBT37/U/4K | M47/E | 110000V/86300H | 93500V/86300H | 11.50 | 7.00 | 15000V/9000H |
1000 | HBT56 | MH1000/HBT56/U/4K | M47/E | 110000V/107800H | 93500V/86300H | 15.38 | 9.50 | 18000V/12000H |
1000 | HBT56 | MH1000/HBT56/U/4K | M47/E | 110000V/107800H | 93500V/86300H | 15.38 | 9.50 | 18000V/12000H |
1000 | HBT56 | MH1000/HBT56/C/U/4K | M47/E | 107000V/101600H | 80000 | 15.38 | 9.50 | 18000V/12000H |
1500 | HBT56 | MH1500/HBT56/U/4K | M48/E | 167000V/155000H | 140000V/127400H | 15.38 | 9.50 | 3000 |
Contact Person: pansy
Tel: +8613646187144