All Products
-
Inflatable LED Light
-
Inflatable Lighting Decoration
-
Inflatable Advertising Balloon
-
Film Lighting Balloon
-
Moon Balloon Light
-
Helium Balloon Lights
-
Inflatable Mirror Balloon
-
Emergency Safety Lights
-
Inflatable Air Tent
-
Inflatable Light Tower
-
Inflatable Bouncers Castle Slide
-
Artificial Lawn Grass
-
Tripod Light Stand
-
Flight Road Case
-
Electrical Lighting Accessories
-
RickyJust wanted to let you know we received the 1 moon balloon from Fenigal(China) and have done our due diligence/testing andwe are so happy with it. We' d like to move forward with the attached invoice. Please send this ACH ASAP so Harry and his team can get moving with the production of the other 9 Balloons.
-
DimitriAwesome, as soon we received the product, we tested some of them !!.. really impressive.. the quality is really good..
-
MarjorieI put these in my clients party balloons which were a big hit. Worked great for what I needed. I will definitely get these again for other events.
-
AnastasiaAwesome addition to a party! These were great! Everyone loved them! Worked perfect, easy to use!
-
LisseteI had the lights turned on (except for testing purposes yet), but they are a nice size and seem to be pretty bright. I have been looking for battery operated lights for my projects and these seem like they will work nicely as they are individual so you can use as few or as many as you want -
Contact Person :
Fennie
Phone Number :
0086 13656194224
WhatsApp :
+8613656194224
320W 36V Electrical Lighting Accessories , Meanwell PWM Dimming Led Power Driver

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Output Power | 0-320W | Input Voltage | 90-305VAC |
---|---|---|---|
Output Type | Single | Output Voltage | 36V |
Output Frequency | 47~63Hz | Output Current | 0-22A |
Case | Aluminum | DIMENSION | 252*90*43.8mm (L*W*H) |
1.88Kg; 8pcs/16Kg/0.92CUFT | 1.88Kg; 8pcs/16Kg/0.92CUFT | ||
Highlight | pendant light accessories,led lighting accessories |
Product Description
320W 36V Meanwell (MW) PWM dimming led driver HLG-320H-36A LED Power Supply
Features:
* Universal AC input / Full range (up to 305VAC)
* Universal AC input / Full range (up to 305VAC)
* Built-in active PFC function
* Protections: Short circuit / Overload / Over voltage / Over temperature
* Cooling by free air convection
* OCP point adjustable through output cable .or internal potential meter
* IP67 / IP65 design for indoor .or outdoor installations
* Optional dimming function (1~10Vdc .or PWM signal .or resister) Suitable for LED lighting and moving sign applications Compliance to worldwide safety regulations for lighting
* Suitable for dry / damp / wet location and outdoor application
* 5 years warranty
Specifications:
MODEL | HLG-320H-12 | HLG-320H-15 | HLG-320H-20 | HLG-320H-24 | |
OUTPUT |
DC VOLTAGE | 12V | 15V | 20V | 24V |
C&C REGION | 6 ~12V | 7.5 ~ 15V | 10 ~ 20V | 12 ~ 24V | |
RATED CURRENT | 22A | 19A | 15A | 13.34A | |
RATED POWER | 264W | 285W | 300W | 320.2W | |
RIPPLE & NOISE | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | |
VOLTAGE ADJ. | 10.8~13.5V | 13.5~ 17V | 17 ~ 22V | 22 ~ 27V | |
CURRENT ADJ.RANGE | Can be adjusted by internal potential meter .or through output cable | ||||
11 ~ 22A | 9.5 ~ 19A | 7.5 ~ 15A | 6.67~13.34A | ||
VOLTAGE TOLERANCE | 2.5% | 2.0% | 1.0% | 1.0% | |
LINE REGULATION | 0.5% | 0.5% | 0.5% | 0.5% | |
LOAD REGULATION | 2.0% | 1.5% | 1.0% | 0.5% | |
SETUP RISE TIME | 2500ms, 80ms at full load 230VAC /115VAC | ||||
HOLD UP TIME | 15ms at full load 230VAC / 115VAC | ||||
INPUT |
VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | |||
FREQUENCY | 47 ~ 63Hz | ||||
POWER FACTOR | PF 0.95/230VAC PF 0.98/115VAC at full load and rated output voltage PF 0.9 at 50 ~ 100% load | ||||
EFFICIENCY | 92% | 92% | 93% | 94% | |
AC CURRENT | 4A / 115VAC 2A / 230VAC 1.8A / 277VAC | ||||
INRUSH CURRENT | COLD START 75A/230VAC | ||||
LEAKAGE CURRENT | <0.75mA / 277VAC m | ||||
OTHERS |
MTBF | Khrs min. MIL-HDBK-217F | |||
DIMENSION | 252*90*42mm (L*W*H)(HLG-320H-Blank/A/B) 256*90*42mm (L*W*H)(HLG-320H-C) | ||||
PACKING | Kg |
MODEL | HLG-320H-30 | HLG-320H-36 | HLG-320H-42 | HLG-320H-48 | HLG-320H-54 | |
OUTPUT |
DC VOLTAGE | 30V | 36V | 42V | 48V | 54V |
C&C REGION | 15 ~ 30V | 18 ~ 36V | 21 ~ 42V | 24 ~ 48V | 27 ~ 54V | |
RATED CURRENT | 10.7A | 8.9A | 7.65A | 6.7A | 5.95A | |
RATED POWER | 321W | 320.4W | 321.3W | 321.6W | 321.3W | |
RIPPLE & NOISE | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | |
VOLTAGE ADJ. | 27 ~ 33V | 33 ~ 40V | 38 ~ 46V | 43 ~ 53V | 49 ~ 58V | |
CURRENT ADJ.RANGE | Can be adjusted by internal potential meter .or through output cable | |||||
5.35~10.7A | 4.45~8.9A | 3.8~7.65A | 3.35~6.7A | 2.97~5.95A | ||
VOLTAGE TOLERANCE | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | |
LINE REGULATION | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | |
LOAD REGULATION | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | |
SETUP RISE TIME | 2500ms, 80ms at full load 230VAC /115VAC | |||||
HOLD UP TIME | 15ms at full load 230VAC / 115VAC | |||||
Recommended Products